____________________________________________________________________
Index Services Guidelines Useful Literature Pictures Protocols Contact
____________________________________________________________________
| PRICE CATEGORY: | BIMR Cancer Center Members | Non Profit | For Profit | ||
| La Jolla Neurosciences Members | Organizations | Organizations | |||
| Products | |||||
| Unfiltered, Unconcentrated Virus (collected 3 times from 150mm plate) | $156.00 | $210.60 | $410.28 | ||
| Approx. 45mL. N.B.: Cannot be stored for more than one week at 4°C! | |||||
| Concentrated Virus Production (collected 3 times from 150mm plate) | $196.00 | $264.60 | $515.48 | ||
| Approx. 300μL. 100x concentration of virus produced. | |||||
| Concentrated Virus Production w/ Quantitative Titration (ready-to-go preps) | $256.00 | $345.60 | $673.28 | ||
| Can only be done with fluorescent cells. Titrations performed only on 293T cells. | |||||
| Additional Plates could be requested at $20 each for any of the above | |||||
| Mycoplasma Testing (per sample) | $8.00 | $10.80 | $21.04 | ||
| You must provide 50μL of your cell culture supernatant. | |||||
____________________________________________________________________
____________________________________________________________________